All products
Coupling
Pulley
Lock
ScrewGuide
Clutch
Actuators
Belt
Motor
Bearing
Y3系列三相異步電動機:品質100%保障,純銅忒
2極-同步轉速3000r/min 2pole-3000 rpm synchronous speed | |||||||||
中心高:H355-450mm | 額定輸出功率:200KW-900KW | 能效等級:IE1(EFF3) | 防護等級:IP54,IP55 | 絕緣等級: F,H | |||||
2極-同步轉速3000r/min 2pole-3000 rpm synchronous speed | |||||||||
型號 MotorType | 額定功率Rated Power(KW) | 額定轉速RatedSpeed (r/min) | 額定轉速Rated Current (A) | 效率 EFFη% | 功率因數PowerFactorcos¢ | 堵轉轉矩 | 堵轉電流 | 最大轉矩 | 重量 Weight kg |
額定轉矩 | 額定電流 | 額定轉矩 | |||||||
LockedTorque | LockedCurrent | MaxTorpue | |||||||
RatedTorque | RatedCurrent | RatedTorque | |||||||
Y3-355LX1-2 | 355 | 2980 | 619 | 96.3 | 0.91 | 1.3 | 6.5 | 2.5 | 2300 |
Y3-355LX2-2 | 400 | 2874 | 694 | 96.3 | 0.91 | 1.3 | 6.5 | 2.5 | 2350 |
Y3-355LX3-2 | 450 | 2982 | 780 | 96.3 | 0.91 | 1.3 | 6.5 | 2.5 | 2400 |
Y3-400LX1-2 | 450 | 2980 | 772 | 96.3 | 0.92 | 1.3 | 6.5 | 2.5 | 3200 |
Y3-400LX2-2 | 500 | 2980 | 857 | 96.3 | 0.92 | 1.3 | 6.5 | 2.5 | 3250 |
Y3-400LX3-2 | 560 | 2980 | 960 | 96.3 | 0.92 | 1.2 | 6.5 | 2.5 | 3300 |
Y3-450LX1-2 | 560 | 2985 | 960 | 96.3 | 0.92 | 1.2 | 6.5 | 2.5 | 3900 |
Y3-450LX2-2 | 630 | 2984 | 1080 | 96.3 | 0.92 | 1.2 | 6.5 | 2.5 | 4000 |
Y3-450LX3-2 | 710 | 2986 | 1218 | 96.3 | 0.92 | 1.2 | 6.5 | 2.5 | 4100 |
Y3-450LX4-2 | 800 | 2985 | 1372 | 96.3 | 0.92 | 1.2 | 6.5 | 2.5 | 4200 |
4極-同步轉速1500r/min 4pole-1500 rpm synchronous speed | |||||||||
型號MotorType | 額定功率 Rated Power (KW) | 額定轉速 Rated Speed (r/min) | 額定轉速Rated Current (A) | 效率 EFFη % | 功率因數PowerFactr cos¢ | 堵轉轉矩 | 堵轉電流 | 最大轉矩 | 重量 Weight kg |
額定轉矩 | 額定電流 | 額定轉矩 | |||||||
LockedTorque | LockedCurrent | MaxTorpue | |||||||
RatedTorque | RatedCurrent | RatedTorque | |||||||
Y3-355LX1-4 | 355 | 1490 | 636 | 96.4 | 0.88 | 1.6 | 6.5 | 2.5 | 2300 |
Y3-355LX2-4 | 400 | 1490 | 716 | 96.4 | 0.88 | 1.6 | 6.5 | 2.5 | 2320 |
Y3-355LX3-4 | 450 | 1490 | 806 | 96.4 | 0.88 | 1.6 | 6.5 | 2.5 | 2400 |
Y3-400LX1-4 | 450 | 1492 | 797 | 96.4 | 0.89 | 1.6 | 6.5 | 2.5 | 3050 |
Y3-400LX2-4 | 500 | 1492 | 885 | 96.4 | 0.89 | 1.4 | 6.5 | 2.5 | 3260 |
Y3-400LX3-4 | 560 | 1490 | 992 | 96.4 | 0.89 | 1.4 | 6.5 | 2.5 | 3360 |
Y3-400LX4-4 | 630 | 1490 | 1116 | 96.4 | 0.89 | 1.4 | 6.5 | 2.5 | 3430 |
Y3-450LX1-4 | 630 | 1492 | 1115 | 96.4 | 0.89 | 1.4 | 6.5 | 2.5 | 4100 |
Y3-450LX2-4 | 710 | 1492 | 1256 | 96.5 | 0.89 | 1.4 | 6.5 | 2.5 | 4200 |
Y3-450LX3-4 | 800 | 1492 | 1415 | 96.5 | 0.89 | 1.4 | 6.5 | 2.5 | 4300 |
Y3-450LX4-4 | 900 | 1494 | 1592 | 96.5 | 0.89 | 1.4 | 6.5 | 2.5 | 4400 |
6極-同步轉速1000r/min 6pole-1000 rpm synchronous speed | |||||||||
型號MotorType | 額定功率RatedPower (KW) | 額定轉速 Rated Speed (r/min) | 額定轉速RatedCurrent (A) | 效率 EFFη% | 功率因數PowerFactorcos¢ | 堵轉轉矩 | 堵轉電流 | 最大轉矩 | 重量 Weight kg |
額定轉矩 | 額定電流 | 額定轉矩 | |||||||
LockedTorque | LockedCurrent | MaxTorpue | |||||||
RatedTorque | RatedCurrent | RatedTorque | |||||||
Y3-355LX1-6 | 315 | 992 | 587 | 96 | 0.85 | 1.8 | 6.5 | 2.5 | 2400 |
Y3-355LX2-6 | 355 | 992 | 661 | 96 | 0.85 | 1.8 | 6.5 | 2.5 | 2450 |
Y3-400LX1-6 | 355 | 994 | 653 | 96 | 0.86 | 1.8 | 6.5 | 2.5 | 3580 |
Y3-400LX2-6 | 400 | 994 | 736 | 96 | 0.86 | 1.6 | 6.5 | 2.5 | 3800 |
Y3-400LX3-6 | 450 | 994 | 828 | 96 | 0.86 | 1.6 | 6.5 | 2.5 | 3870 |
Y3-400LX4-6 | 500 | 994 | 920 | 96 | 0.86 | 1.6 | 6.5 | 2.5 | 3970 |
Y3-450LX1-6 | 500 | 995 | 918 | 96.2 | 0.86 | 1.6 | 6.5 | 2.5 | 4000 |
Y3-450LX2-6 | 560 | 995 | 1041 | 96.2 | 0.85 | 1.6 | 6.5 | 2.5 | 4150 |
Y3-450LX3-6 | 630 | 995 | 1171 | 96.2 | 0.85 | 1.6 | 6.5 | 2.5 | 4300 |
Y3-450LX4-6 | 710 | 995 | 1319 | 96.2 | 0.85 | 1.6 | 6.5 | 2.5 | 4400 |
8極-同步轉速750r/min 8pole-750 rpm synchronous speed | |||||||||
型號MotorType | 額定功率 Rated Power (KW) | 額定轉速 Rated Speed (r/min) | 額定轉速Rated Current (A) | 效率 EFFη % | 功率因數PowerFactr cos¢ | 堵轉轉矩 | 堵轉電流 | 最大轉矩 | 重量 Weight kg |
額定轉矩 | 額定電流 | 額定轉矩 | |||||||
LockedTorque | LockedCurrent | MaxTorpue | |||||||
RatedTorque | RatedCurrent | RatedTorque | |||||||
Y3-355LX1-8 | 250 | 742 | 499 | 95.1 | 0.8 | 1.6 | 6.5 | 2.5 | 2400 |
Y3-355LX2-8 | 315 | 742 | 629 | 95.1 | 0.8 | 1.6 | 6.5 | 2.5 | 2500 |
Y3-400LX1-8 | 315 | 745 | 611 | 95.6 | 0.82 | 1.6 | 6.5 | 2.5 | 3150 |
Y3-400LX2-8 | 355 | 745 | 688 | 95.6 | 0.82 | 1.6 | 6.5 | 2.5 | 3180 |
Y3-400LX3-8 | 400 | 745 | 775 | 95.6 | 0.82 | 1.6 | 6.5 | 2.5 | 3210 |
10極-同步轉速600r/min 10pole-600 rpm synchronous speed | |||||||||
型號MotorType | 額定功率 Rated Power (KW) | 額定轉速 Rated Speed (r/min) | 額定轉速Rated Current (A) | 效率 EFFη % | 功率因數 PowerFactorcos¢ | 堵轉轉矩 | 堵轉電流 | 最大轉矩 | 重量 Weight kg |
額定轉矩 | 額定電流 | 額定轉矩 | |||||||
LockedTorque | LockedCurrent | MaxTorpue | |||||||
RatedTorque | RatedCurrent | RatedTorque | |||||||
Y3-355LX1-10 | 200 | 594 | 434 | 94.7 | 0.74 | 1.4 | 6.5 | 2.5 | 2400 |
Y3-355LX2-10 | 250 | 594 | 542 | 94.7 | 0.74 | 1.4 | 6.5 | 2.5 | 2450 |
Y3-400LX1-10 | 250 | 595 | 518 | 95.2 | 0.77 | 1.4 | 6.5 | 2.5 | 3500 |
Y3-400LX2-10 | 315 | 595 | 653 | 95.2 | 0.77 | 1.4 | 6.5 | 2.5 | 3600 |
Y3-400LX3-10 | 355 | 595 | 736 | 95.2 | 0.77 | 1.3 | 6.5 | 2.5 | 3670 |
Y3-450LX1-10 | 355 | 595 | 736 | 95.2 | 0.77 | 1.3 | 6.5 | 2.5 | 4400 |
Y3-450LX2-10 | 400 | 595 | 829 | 95.2 | 0.77 | 1.3 | 6.5 | 2.5 | 4500 |
Y3-450LX3-10 | 450 | 595 | 933 | 95.2 | 0.77 | 1.3 | 6.5 | 2.5 | 4610 |
公司名稱:上海邁動機電設備有限公司
公司地址:上海青浦工業區崧海路98號
郵政編碼:201703
公司電話:021-54422420
公司傳真:021-54422420-801
郵箱:shmidon@126.com
戶名:上海邁動機電設備有限公司
稅號:310112660703692
開戶行:工行上海莘莊支行
賬號:1001140209007024765
電話:021-54422420 54422402
傳真:021-54422420-801
地址:上海莘莊工業園區申富路128號(開票)
地址:上海青浦工業園區崧海路98號(收貨地址)
上海邁動機電設備有限公司提供17%的增值稅發票;
品質100%保證,讓你更放心使用。
ADD:上海邁動機電設備有限公司 備案號:滬ICP備15037005
TEL:86-021-54422420,021-544227902 ,021-54422402 MB:13818829143,17701898099